**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease1203 Kings Rd, West Hollywood, CA 90069
1203 Kings Rd, West Hollywood, CA 90069
Url: http://www.losangelesoffcampus.com/housing/property/1203-n-kings-road-209/xtp7s7n
Phone Number: (310) 906-2602

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Crescent Heights Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| The Sunset | Walk: 12 min | Distance: 0.6 mi |
| Hollywood/Highland Station | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Hollywood/Vine Station | Walk: 62 min | Distance: 3.2 mi |
| Hollywood/Western Station | Drive: 9 min | Distance: 4.5 mi |
| Wilshire/Western Station | Drive: 11 min | Distance: 5.7 mi |
| Universal City/Studio City | Drive: 11 min | Distance: 6.1 mi |
| Glendale Amtrak | Drive: 16 min | Distance: 8.8 mi |
| Glendale Metrolink Station | Drive: 16 min | Distance: 8.8 mi |
| Downtown Burbank Metrolink Station | Drive: 18 min | Distance: 9.8 mi |
| Bob Hope | Drive: 21 min | Distance: 11.2 mi |
|---|---|---|
| Los Angeles International | Drive: 24 min | Distance: 12.2 mi |
| Musicians Institute | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Los Angeles Film School | Walk: 57 min | Distance: 3.0 mi |
| City College | Drive: 11 min | Distance: 5.0 mi |
| UCLA | Drive: 12 min | Distance: 5.7 mi |
| Runyon Canyon | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Zimmer Children's Museum | Walk: 39 min | Distance: 2.0 mi |
| Virginia Robinson Gardens | Walk: 55 min | Distance: 2.9 mi |
| La Brea Tar Pits | Walk: 55 min | Distance: 2.9 mi |
| Franklin Canyon Park | Drive: 15 min | Distance: 4.9 mi |
$3,100
2 Beds
12 Month Lease