**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease4015 W Olympic Blvd, Los Angeles, CA 90019
4015 W Olympic Blvd, Los Angeles, CA 90019
Url: http://www.losangelesoffcampus.com/housing/property/4015-w-olympic-boulevard/nbx2c8p
Phone Number: (833) 686-6527

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Wilshire/Western Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Wilshire/Normandie Station | Walk: 30 min | Distance: 1.5 mi |
| Wilshire/Vermont Station | Walk: 43 min | Distance: 2.2 mi |
| Expo/Crenshaw | Walk: 48 min | Distance: 2.5 mi |
| Vermont/Beverly Station | Walk: 58 min | Distance: 3.0 mi |
| Los Angeles | Drive: 12 min | Distance: 5.7 mi |
| L. A. Union Station Metrolink Station | Drive: 12 min | Distance: 6.2 mi |
| Glendale Amtrak | Drive: 14 min | Distance: 8.3 mi |
| Glendale Metrolink Station | Drive: 15 min | Distance: 8.3 mi |
| Cal State La Metrolink Station | Drive: 15 min | Distance: 9.8 mi |
| Los Angeles International | Drive: 21 min | Distance: 10.9 mi |
|---|---|---|
| Bob Hope | Drive: 23 min | Distance: 13.2 mi |
| Southwestern Law School | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| City College | Walk: 71 min | Distance: 3.7 mi |
| USC, University Park Campus | Drive: 8 min | Distance: 4.1 mi |
| Mount St. Mary's Coll, Doheny | Drive: 7 min | Distance: 4.2 mi |
| La Brea Tar Pits | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| MacArthur Park Lake | Walk: 54 min | Distance: 2.8 mi |
| Zimmer Children's Museum | Walk: 61 min | Distance: 3.2 mi |
| Natural History Museum of LA County | Drive: 9 min | Distance: 4.4 mi |
| Exposition Park Rose Garden | Drive: 8 min | Distance: 4.5 mi |

$3,100
2 Beds
12 Month Lease