**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease4810 1 / 2 Mascot St, Los Angeles, CA 90019
4810 1 / 2 Mascot St, Los Angeles, CA 90019
Url: http://www.losangelesoffcampus.com/housing/property/4810-1-2-mascot-st-los-angeles-ca/c3ql8tg
Phone Number: (213) 449-6222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cherokee Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Midway Plaza | Walk: 12 min | Distance: 0.6 mi |
| Farmdale | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Expo/La Brea | Walk: 27 min | Distance: 1.4 mi |
| Expo/Crenshaw | Walk: 36 min | Distance: 1.9 mi |
| La Cienega/Jefferson | Walk: 44 min | Distance: 2.3 mi |
| Martin Luther King Jr Station | Walk: 54 min | Distance: 2.8 mi |
| Los Angeles | Drive: 13 min | Distance: 7.9 mi |
| L. A. Union Station Metrolink Station | Drive: 14 min | Distance: 8.2 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.4 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 12.9 mi |
| Southwestern Law School | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 4.8 mi |
| West Los Angeles College | Drive: 11 min | Distance: 4.8 mi |
| USC, University Park Campus | Drive: 9 min | Distance: 4.9 mi |
| La Brea Tar Pits | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Zimmer Children's Museum | Walk: 53 min | Distance: 2.8 mi |
| Kenneth Hahn State Recreation Area | Walk: 62 min | Distance: 3.2 mi |
| Natural History Museum of LA County | Drive: 9 min | Distance: 5.1 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 5.2 mi |
$3,100
2 Beds
12 Month Lease