**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease4900 Overland Ave, Culver City, CA 90230
4900 Overland Ave, Culver City, CA 90230
Url: http://www.losangelesoffcampus.com/housing/property/4900-overland-ave-culver-city-ca/j5fg8n6
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Raintree Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Windsor La Ballona | Walk: 14 min | Distance: 0.7 mi |
| Los Angeles Air Force Base | Drive: 13 min | Distance: 8.3 mi |
|---|
| Culver City | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Palms | Walk: 35 min | Distance: 1.8 mi |
| La Cienega/Jefferson | Walk: 44 min | Distance: 2.3 mi |
| Westwood/Rancho Park | Walk: 51 min | Distance: 2.6 mi |
| Expo/La Brea | Walk: 62 min | Distance: 3.2 mi |
| Los Angeles International | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Bob Hope | Drive: 32 min | Distance: 22.6 mi |
| West Los Angeles College | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Santa Monica Coll., Bundy | Walk: 73 min | Distance: 3.8 mi |
| Santa Monica Coll., Airport | Drive: 10 min | Distance: 4.4 mi |
| Loyola Marymount University | Drive: 9 min | Distance: 4.7 mi |
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Drive: 11 min | Distance: 4.1 mi |
| La Brea Tar Pits | Drive: 11 min | Distance: 5.3 mi |
| Zimmer Children's Museum | Drive: 11 min | Distance: 5.4 mi |
| Mathias Botanical Garden | Drive: 11 min | Distance: 6.7 mi |
$3,100
2 Beds
12 Month Lease