**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease635 S Prospect Ave, Redondo Beach, CA 90277
635 S Prospect Ave, Redondo Beach, CA 90277
Url: http://www.losangelesoffcampus.com/housing/property/635-south-prospect-avenue-unit-101a/lj1zmwe
Phone Number: (310) 619-9389

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| London Towne | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Plaza 1000 | Walk: 11 min | Distance: 0.6 mi |
| Woodstock Plaza | Walk: 13 min | Distance: 0.7 mi |
| Los Angeles Air Force Base | Drive: 13 min | Distance: 6.9 mi |
|---|
| Marine/Redondo Station | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Douglas/Rosecrans Station | Drive: 12 min | Distance: 6.2 mi |
| El Segundo/Nash Station | Drive: 13 min | Distance: 6.9 mi |
| Mariposa/Nash Station | Drive: 15 min | Distance: 7.4 mi |
| Aviation / Imperial Station | Drive: 15 min | Distance: 7.7 mi |
| Los Angeles International | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 14.0 mi |
| El Camino College, Torrance | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Harbor College | Drive: 14 min | Distance: 8.1 mi |
| Cal State Dominguez Hills | Drive: 18 min | Distance: 9.7 mi |
| Madrona Marsh Preserve & Nature Center | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| South Coast Botanic Garden | Drive: 10 min | Distance: 5.5 mi |
| George F. Canyon Preserve & Nature Center | Drive: 10 min | Distance: 6.7 mi |
| Point Vicente Interpretive Center | Drive: 13 min | Distance: 7.7 mi |
| Abalone Cove Shoreline Park | Drive: 17 min | Distance: 9.8 mi |
$3,100
2 Beds
12 Month Lease