**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease8707 Falmouth Ave, Playa Del Rey, CA 90293
8707 Falmouth Ave, Playa Del Rey, CA 90293
Url: http://www.losangelesoffcampus.com/housing/property/8707-falmouth-ave-playa-del-rey-ca/4ys7dyk
Phone Number: (424) 788-5699

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Matilla Village Center | Walk: 21 min | Distance: 1.1 mi |
|---|
| Los Angeles Air Force Base | Drive: 11 min | Distance: 6.2 mi |
|---|
| Westchester / Veterans Station | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Aviation / Century Station | Drive: 9 min | Distance: 4.3 mi |
| Mariposa/Nash Station | Drive: 10 min | Distance: 5.0 mi |
| Aviation / Imperial Station | Drive: 10 min | Distance: 5.2 mi |
| El Segundo/Nash Station | Drive: 10 min | Distance: 5.5 mi |
| Los Angeles International | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Bob Hope | Drive: 39 min | Distance: 25.8 mi |
| Otis College of Art and Design | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Loyola Marymount University | Walk: 34 min | Distance: 1.8 mi |
| Santa Monica Coll., Bundy | Drive: 13 min | Distance: 5.9 mi |
| Santa Monica Coll., Airport | Drive: 13 min | Distance: 6.0 mi |
| Dockweiler State Beach | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Walk: 70 min | Distance: 3.7 mi |
| Santa Monica Pier Aquarium | Drive: 16 min | Distance: 7.3 mi |
| Santa Monica State Beach | Drive: 17 min | Distance: 7.9 mi |
| Kenneth Hahn State Recreation Area | Drive: 20 min | Distance: 9.7 mi |
$3,100
2 Beds
12 Month Lease