**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease1352 E 23rd St, Los Angeles, CA 90011
1352 E 23rd St, Los Angeles, CA 90011
Url: http://www.losangelesoffcampus.com/housing/property/wonderful-2-bedroom-1-bath/zl986gx
Phone Number: (424) 292-2311

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| San Pedro Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|
| San Pedro Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Washington Station | Walk: 15 min | Distance: 0.8 mi |
| Vernon Station | Walk: 28 min | Distance: 1.5 mi |
| Lattc/Ortho Institute | Walk: 28 min | Distance: 1.4 mi |
| Grand Station | Walk: 30 min | Distance: 1.6 mi |
| Los Angeles | Walk: 56 min | Distance: 2.9 mi |
| L. A. Union Station Metrolink Station | Walk: 60 min | Distance: 3.1 mi |
| Cal State La Metrolink Station | Drive: 10 min | Distance: 6.8 mi |
| Commerce Metrolink Station | Drive: 14 min | Distance: 8.9 mi |
| Los Angeles International | Drive: 24 min | Distance: 13.3 mi |
|---|---|---|
| Bob Hope | Drive: 28 min | Distance: 20.3 mi |
| Mount St. Mary's Coll, Doheny | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 28 min | Distance: 1.4 mi |
| The Fashion Institute | Walk: 47 min | Distance: 2.4 mi |
| USC, University Park Campus | Walk: 46 min | Distance: 2.4 mi |
| Augustus Hawkins Natural Park | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| California Science Center | Walk: 48 min | Distance: 2.5 mi |
| Hollenbeck Lake | Walk: 62 min | Distance: 3.2 mi |
| Natural History Museum of LA County | Walk: 52 min | Distance: 2.7 mi |
| Exposition Park Rose Garden | Walk: 48 min | Distance: 2.5 mi |
$3,100
2 Beds
12 Month Lease